Invest in being found everywhere
Every managed plan includes a full-featured AI Agent (worth up to $499/mo) that captures leads 24/7. Choose done-for-you managed services or self-serve with Studio.
All prices in AUD. We work with businesses worldwide.
Done-for-you AI search optimisation
Our team handles everything. Strategy, implementation, content, monitoring, and reporting. Every plan includes a Business-tier AI Agent.
Included free: Full-featured AI Agent (up to $499/mo value) with Self-Learning Engine™, unlimited conversations, and all features.
Growth
For small businesses ready to be found by AI search engines
Ideal for: Local businesses, tradies, cafes, clinics
- Full SEO audit and strategy
- On-page and technical SEO
- Google Business Profile optimisation
- AEO fundamentals (featured snippets, AI Overviews)
- Schema markup implementation
- Monthly reporting and strategy call
- AI Agent (Business tier, $299/mo value) included
- Up to 20 pages optimised
Scale
For growing businesses that need full AI search visibility
Ideal for: Multi-location, professional services, competitive markets
- Everything in Growth, plus:
- Advanced AEO and GEO optimisation
- AI citation monitoring (ChatGPT, Perplexity, Gemini)
- Entity authority building
- Content strategy and creation (4 articles/mo)
- Competitor AI visibility tracking
- Monthly reporting and strategy call
- AI Agent (Agency tier, $499/mo value) included
- Up to 50 pages optimised
Dominate
For established businesses that want to own their category in AI search
Ideal for: National brands, franchises, enterprise
- Everything in Scale, plus:
- Full GEO strategy across all AI platforms
- Advanced entity and knowledge graph building
- Content strategy and creation (8+ articles/mo)
- AI citation recovery and defence
- Custom AI visibility dashboards
- Priority Slack and email access
- AI Agent (Agency tier, $499/mo value) included
- Unlimited pages optimised
- Dedicated account manager
Need something custom? Talk to our team about enterprise packages
Compare Managed Plans
| Feature | Growth | Scale | Dominate |
|---|---|---|---|
| Monthly investmentAll prices exclude GST | $1,990/mo | $3,490/mo | $5,990/mo |
| Pages optimisedNumber of pages actively managed for SEO/AEO/GEO | Up to 20 | Up to 50 | Unlimited |
| Full SEO audit and strategyComprehensive technical SEO audit with prioritised action plan | |||
| On-page and technical SEOMeta tags, headings, internal linking, site speed, mobile optimisation | |||
| Google Business ProfileOptimisation for local search visibility in Google Maps and local results | |||
| Schema markupJSON-LD structured data implementation (Organisation, FAQ, Breadcrumb, etc.) | |||
| AEO fundamentalsFeatured snippets, AI Overviews optimisation, question-based content structuring | |||
| Advanced AEO and GEODeep AI search optimisation across ChatGPT, Perplexity, Gemini, and Google AI Overviews | — | ||
| AI citation monitoringTrack when your brand is mentioned by AI platforms like ChatGPT, Perplexity, and Gemini | — | ||
| Entity authority buildingBuilding your brand's presence in AI knowledge graphs and entity databases | — | ||
| Content creationSEO/AEO-optimised blog articles written by our team | — | 4 articles/mo | 8+ articles/mo |
| Competitor AI trackingMonitor how competitors appear in AI-generated answers vs your brand | — | ||
| Full GEO strategyComprehensive generative engine optimisation across all major AI platforms | — | — | |
| Knowledge graph buildingAdvanced entity and knowledge graph development for AI recognition | — | — | |
| AI citation recoveryMonitoring and fixing lost AI citations to protect your visibility | — | — | |
| Custom AI dashboardsBespoke reporting dashboards for your specific AI visibility metrics | — | — | |
| Dedicated account managerA named point of contact who manages your entire strategy | — | — | |
| Reporting and strategy callsRegular check-ins with your strategist to review progress and adjust | Monthly | Monthly | Monthly |
| AI Agent includedFull-featured Brain Buddy AI chatbot agent for your website | Business tier | Agency tier | Agency tier |
Self-serve AI agents
Build and deploy AI chatbots yourself. Flat pricing, no credits, no surprises. 14-day free trial on all plans.
Starter
For solo operators and small businesses
- 1 chatbot
- 500 AI conversations/mo
- Website scanner setup
- Live chat
- Lead capture and scoring
- Email notifications
- Calendly booking popup
- 3 knowledge sources
- Basic analytics
Pro
For growing businesses that want more
- 3 chatbots
- 2,000 AI conversations/mo
- Everything in Starter, plus:
- A/B testing
- Prompt playground
- Webhooks and Zapier
- Google Sheets sync
- CSV lead export
- Remove branding
- Custom AI disclaimer
- Page-specific teasers
- QR code generator
- 25 knowledge sources
- Full analytics and AI insights
- 3 team members
Business
For teams and multi-location businesses
- 10 chatbots
- 5,000 AI conversations/mo
- Everything in Pro, plus:
- Self-Learning Engine™
- Weekly AI performance report
- Client portal access
- 100 knowledge sources
- 10 team members
- Priority support
Agency
For agencies managing client chatbots
- 25 chatbots
- 15,000 AI conversations/mo
- Everything in Business, plus:
- Custom branding on all widgets
- Unlimited knowledge sources
- Unlimited team members
- Self-managed client workspaces
- Dedicated onboarding
Compare Studio Plans
| Feature | Starter | Pro | Business | Agency |
|---|---|---|---|---|
| Monthly pricePrice when billed monthly | $49/mo | $149/mo | $299/mo | $499/mo |
| Annual priceSave 20% with annual billing | $39/mo | $119/mo | $239/mo | $399/mo |
| ChatbotsNumber of separate AI chatbot agents you can create | 1 | 3 | 10 | 25 |
| AI conversations/moTotal monthly AI-powered conversations across all your chatbots | 500 | 2,000 | 5,000 | 15,000 |
| Knowledge sourcesUpload documents, URLs, and data to train your chatbot on your business | 3 | 25 | 100 | Unlimited |
| Team membersNumber of team members who can access and manage chatbots | 1 | 3 | 10 | Unlimited |
| Live chatReal-time live chat with visitors alongside AI responses | ||||
| Lead capture and scoringAutomatically capture contact details and score leads based on conversation quality | ||||
| Email notificationsGet notified when leads are captured or conversations need attention | ||||
| Calendly bookingLet visitors book meetings directly through the chatbot | ||||
| A/B testingTest different chatbot configurations to find what converts best | — | |||
| Webhooks and ZapierConnect to 5,000+ apps through Zapier or custom webhooks | — | |||
| Google Sheets syncAutomatically sync captured leads to a Google Sheet | — | |||
| Remove brandingRemove Brain Buddy AI branding from the chatbot widget | — | |||
| Self-Learning EngineAI analyses conversations nightly and improves responses automatically | — | — | ||
| Weekly AI reportAutomated weekly performance report with insights and improvement suggestions | — | — | ||
| Client portalGive your clients their own dashboard to view chatbot performance | — | — | ||
| Priority supportFaster response times and dedicated support channel | — | — | ||
| Custom brandingFully customise the chatbot appearance to match your or your clients' brand | — | — | — | |
| Client workspacesSelf-managed workspaces for agency clients with separate billing and access | — | — | — | |
| Dedicated onboardingPersonal onboarding session to set up your chatbots optimally | — | — | — |
Why our pricing makes sense
AI Agent included free
Every managed plan includes a full AI Agent worth up to $499/mo. That's up to $5,988/year in value before we even touch your SEO.
Three disciplines, one team
Most agencies charge separately for SEO, AEO, and GEO. We combine all three into one integrated strategy with one monthly fee.
No lock-in contracts
We recommend 6 months for results, but we don't lock you in. Month-to-month billing because we earn your business every single month.
Pricing FAQ
Not sure which plan? Let's talk.
Get a free AI visibility audit first. We'll show you where your brand stands in AI search and recommend the right plan based on your goals.